1 / 5
| Model NO. | L1076 | Thickness | 0.6 mm |
| Base Fabric | 100% Polyester | Coating Material | PVC |
| Tensile Strength | 2600/2400 N/5 Cm | Tear Resistance | 450/350 N |
| Temp Resistance | -30 to 70 Degree | Welding Adhesion | 120 N/5 Cm |
| Surface Finish | Glossy, Matt, or Semi-Glossy | Production Capacity | 35000-65000sqm |
Our company is a leading manufacturer specializing in polymer coating and composite products. We offer a wide range of industrial textiles designed for durability and high-performance applications across various global industries.
Utilizing advanced European coating, calendering, and composite production equipment, we ensure the highest standards of quality for sectors including construction, biogas, and transportation.



| Characteristic | Standard | Value |
| Total Weight | DIN EN ISO 2286-2 | ca. 760 g/m² | 22.4 oz/yd² |
| Tensile Strength (W/F) | DIN EN ISO 1421-1 | 2600/2400 N/5 cm |
| Tear Resistance (W/F) | DIN 53363 | 450/350 N |




