1 / 5
| Model NO. | XGK01-2.5 |
| Style | European |
| Technics | Flexographic Printing |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Paper Cup |
| Feature | Elegant |
| Paper Wall | Single |
| MOQ | 10CTN |
| Package Size | 30.00cm * 30.00cm * 29.00cm |
| Gross Weight | 5.000kg |
| HS Code | 0101102090 |
Eco-Friendly Paper Cups designed for Ice Cream, Sweet Treats, and various beverage needs. These cups offer a sustainable solution without compromising on elegance and functionality.
Our manufacturing process utilizes advanced flexographic printing, allowing for vibrant, multi-color logos and customized designs to suit your brand requirements.